Keep your customers’ mission-critical operations running efficiently with the ZT400 Series printers. Constructed with an all-metal frame and bi-fold door, ZT400 Series printers deliver advancements in print speed, registration and connectivity as well as additional advanced features. ZT400 printers feature USB, Serial, Ethernet and Bluetooth® connectivity along with expanded RFID capabilities as well as monochrome and color display options. Plus, with Zebra’s Link-OS® environment, an innovative operating system, your customer can easily integrate, manage and maintain these printers from anywhere in the world.
KIT PEEL BRACKET ASSEMBLY ZE511 RH LH
Войдите в систему, чтобы видеть цены
FX9600 FIXED RFID READER 8-PORT NO USB HUB WORLDWIDE
Войдите в систему, чтобы видеть цены
ZT411 TT PRINT 4IN 300DPI EU/UK USB LAN BT PEEL W/ LINER TAKE-UP
Войдите в систему, чтобы видеть цены
ZEBRA TECHNOLOGIES Zebra TT Printer ZT411; 4″, 300 dpi, Euro and UK cord, Serial, USB, 10/100 Ethernet, Bluetooth 4.1/MFi, USB Host, Peel w/ Liner Take-Up, EZPL
SKU:
ZT41143-T3E0000Z
Categories: Barcode Label Print, Direct Thermal, POS, Thermal Transfer Printer
Tags: Direct Thermal/Thermal Transfer Printer, ZEBRA TECHNOLOGIES, ZT400
Description
Additional information
| Product name | |
|---|---|
| Vendor | |
| SKU | |
| Vendor code | |
| Product type | |
| Brand | |
| Product family | |
| Product model | |
| Manufacturer | |
| Manufacturer part number | |
| Manufacturer website | |
| Weight approximate | |
| Height | |
| Width | |
| Depth | |
| Barcode symbology supported | |
| Product series | |
| Application usage |
Technical Specs
| Memory | Display & Graphics | |||
| Standard Memory | 256 MB | Display Screen | Yes | |
| Technical Information | Screen Size | "10.9 cm (4.3"")" | ||
| Application/Usage | Industrial | Display Screen Type | LCD | |
| Barcode Symbology Supported | Code 11 | Interfaces/Ports | ||
| Aztec Code | USB | Yes | ||
| Codabar | Serial Port | Yes | ||
| Codablock | USB Host | Yes | ||
| UPC-A | Network & Communication | |||
| UPC-E | Bluetooth | Yes | ||
| MSI | Ethernet | Yes | ||
| PDF417 | Near Field Communication (NFC) | Yes | ||
| Planet Code | Fonts & Emulation | |||
| Standard 2 of 5 | Language Emulation | ZBI 2.0 | ||
| TLC 39 | ZPL II | |||
| UCC Case Codes | ZPL | |||
| UPC | EZPL | |||
| Code 128-A | Physical Characteristics | |||
| Code 128-B | Weight (Approximate) | 16.33 kg | ||
| Code 128-C | Height | 323.9 mm | ||
| Code 39 | Width | 269.2 mm | ||
| Code 49 | Depth | 495.3 mm | ||
| Code 93 | Miscellaneous | |||
| Data Matrix | Platform Supported | PC | ||
| EAN With 2 and 5 Digit Extension | Certifications & Standards | TUVus | ||
| EAN-13 | CE Marking | |||
| EAN-8 | FCC-B | |||
| Industrial 2 of 5 | ICES-003 | |||
| Interleaved 2 of 5 | VCCI | |||
| ISBT-128 | C-Tick | |||
| LOGMARS | NAME | |||
| Maxi Code | S-Mark (Arg) | |||
| Micro PDF | CCC | |||
| Plessey | WITH | |||
| POSTNET | BSMI | |||
| QR Code | KCC | |||
| RSS-14 | SABS | |||
| Maximum Print Width | "103.89 mm (4.09"")" | IN-Metro | ||
| Recommended Use | Label Print | Energy Star | Yes | |
| Features | Bi-color LED | Power Cable Localization | EU | |
| Rugged | UK | |||
| Liner Take Up Spindle | Power Description | |||
| Peel Facility | Yes | Input Voltage | 230 V AC | |
| Mobile Device Printing | Yes | 120 V AC | ||
| Print Color Capability | Monochrome | 230 V AC | ||
| Maximum Print Length | 1854.20 mm | 120 V AC | ||
| Real Time Clock | Yes | Power Source | AC Supply | |
| Maximum Print Resolution (dpi) | 300 | General Information | ||
| Product Type | Direct Thermal/Thermal Transfer Printer | |||
| Manufacturer Part Number | ZT41143-T3E0000Z | |||
| Manufacturer Website Address | http://www.zebra.com | |||
| Manufacturer | Zebra Technologies Corporation | |||
| Product Model | ZT411 | |||
| Product Name | ZT411 Industrial Printer | |||
| Product Series | ZT400 | |||
| Brand Name | Zebra | |||
| Media Types & Handling | ||||
| Media Thickness | 250 µm | |||
| Maximum Roll Diameter | 203.20 mm | |||
| Media Type | Black Mark | |||
| Continuous Label | ||||
| Die-cut Label | ||||
| Continuous Paper | ||||
| Label | ||||
| Notch | ||||
| Maximum Label Width | 108 mm |
Related products
Z-ULTIMATE 3000T WHITE 25.4X12.7MM 35960L. BOX OF 6
Войдите в систему, чтобы видеть цены
LABEL POLYESTER 50.8X25.4MM TT 8000T PERM. ADH. 76.2MM C
Войдите в систему, чтобы видеть цены
HC WHRISTBAND Z-BAND ULTRASOFT 25.4X177.8MM 6ROLLS/BOX
Войдите в систему, чтобы видеть цены
ZEBRA Z-ULTIMATE 3000T SILVER 57MM X 19MM POLYESTER LABEL
Войдите в систему, чтобы видеть цены
Z-SELECT 2000D REMOVABLE 76.2X44.5MM BOX OF 20
Войдите в систему, чтобы видеть цены









